Here is “The List” that we speak of in “The Video Congress Does Not Want You To See”.
Check to see if your representative in Congress is on this list. This is a trend analysis of the data compiled by the Center for Responsive Politics using their average net worth calculations.
“The List” of the Elite 80 : Skyrocketing Net Worth
Name | Avg ‘04 | Avg ‘08 | Growth ‘04-‘08 | % Change | 2009 Net Worth |
Gutierrez, Luis V (D-Ill) | $47,503 | $1,790,508 | $1,743,005 | 3,669 | $2,358,005 |
Scott, David (D-Ga) | $107,262 | $3,008,001 | $2,900,739 | 2,704 | $3,758,001 |
Sanchez, Loretta (D-Calif) | $196,505 | $2,547,501 | $2,350,996 | 1,196 | $2,474,001 |
Sanchez, Linda (D-Calif) | -$32,500 | $342,500 | $375,000 | 1,154 | $751,010 |
Herseth Sandlin, Stephanie (D-SD) | -$112,000 | $1,152,510 | $1,264,510 | 1,129 | $1,332,853 |
Obama, Barack | $300,002 | $3,670,505 | $3,370,503 | 1,124 | $4,960,505 |
The above copied from canadafreepress.com
No comments:
Post a Comment
Anyone have any thoughts about this?